| Cutting Diameter (DC) | 1/4″ | Applicable Material | | Cast Iron | Hard Materials | Stainless Steel | Steel | Super-Alloys / Titanium | |
| Connection Diameter Machine Side (DCONMS) | 1/4″ | Application | | Finish | HEM | Semi Finish | Shouldering | |
| Depth of Cut Maximum (APMX) | 3/4″ | Grade | H5003 Vulcan |
| Overall Length (OAL) | 2-1/2″ | Tool Type | Solid Carbide Endmill |
| Cutting Edge Material | Carbide | Shank Standard | h6 |
| Coating | VARIANTIC | Body Material | Carbide |
| Flute Count (NOF) | 5 | Decimal Equivalent | 0.25″ |
| Flute Helix Angle (FHA) | 38 Degrees | Measurement Type | Inch |
| Shank Type | Round | Series/List # | 577 |
| End Shape | Square | Unit | I |
| Usable Length (LU) | 3/4″ |

Product Features
| Family Description | 5 Flute Endmill for Finishing, Variable Pitch, Center Cutting, 38° Helix, High Efficiency Milling. For Tool Steels, Duplex, PH Stainless & HRSAs. | FamilyName | 577 - Square & Radius End Mills |
| COO | Usa | BrandName | Precision Cutting Tools |
| ItemRemark | click here for cutting data |
Shipping Info
Weight per item
0.0000
Name
Square & Corner Radius End Mills
FamilyName
577 - Square & Radius End Mills
BrandName
Precision Cutting Tools
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?

