| Cutting Diameter (DC) | 1/2″ | Applicable Material | | Cast Iron | Hard Materials | Stainless Steel | Steel | Super-Alloys / Titanium | |
| Connection Diameter Machine Side (DCONMS) | 1/2″ | Application | | Finish | HEM | Semi Finish | Shouldering | |
| Depth of Cut Maximum (APMX) | 2″ | Grade | H5003 Vulcan |
| Overall Length (OAL) | 4″ | Tool Type | Solid Carbide Endmill |
| Cutting Edge Material | Carbide | Shank Standard | h6 |
| Coating | VARIANTIC | Body Material | Carbide |
| Flute Count (NOF) | 7 | Decimal Equivalent | 0.5″ |
| Flute Helix Angle (FHA) | 40 Degrees | Measurement Type | Inch |
| Shank Type | Round | Series/List # | 777 |
| End Shape | Square | Unit | I |
| Usable Length (LU) | 2″ |

Product Features
| Family Description | 7 Flute Finishing Endmill, Variable Pitch, Center Cutting, 40° Helix, High Efficiency Milling. For Tool Steels,Duplex, PH Stainless & HRSAs. | FamilyName | 777 - Square & Radius End Mills-PCT9588001 -I |
| COO | Usa | BrandName | Precision Cutting Tools |
| ItemRemark | click here for cutting data |
Shipping Info
Weight per item
0.000
Name
Square & Corner Radius End Mills
FamilyName
777 - Square & Radius End Mills-PCT9588001 -I
BrandName
Precision Cutting Tools
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?

