| Cutting Diameter (DC) | 1/2″ | Corner Radius (RE) | 1/8″ |
| Connection Diameter Machine Side (DCONMS) | 1/2″ | Grade | A5005 Exxtral Carbon (DLC) |
| Depth of Cut Maximum (APMX) | 7/8″ | Neck Diameter (DN) | 0.48″ |
| Overall Length (OAL) | 4″ | Tool Type | Solid Carbide Endmill |
| Cutting Edge Material | Carbide | Maximum Feed per Tooth (fz(max)) | 0.005 ″/tooth |
| Coating | Ta-C | Minimum Feed per Tooth (fz(min)) | 0.003 ″/tooth |
| Flute Count (NOF) | 2 | Shank Standard | h6 |
| Flute Helix Angle (FHA) | 45 Degrees | Body Material | Carbide |
| Shank Type | Round | Decimal Equivalent | 0.5″ |
| End Shape | Corner Radius | Measurement Type | Inch |
| Usable Length (LU) | 2-1/8″ | Series/List # | 224 |
| Applicable Material | | Aluminum / Non-Ferrous Materials | | Unit | I |
| Application | | Finish | HEM | Semi Finish | Shouldering | |

Product Features
| Family Description | 2 Flute High Peformance Endmill for Finishing Center cutting, 45° helix, Reduced Neck, Exxtral Carbon For Aluminum and Non-Ferrous alloys | FamilyName | 224 - Reduced Neck Square & Radius End Mills-PCT9585173 -I |
| COO | Usa | BrandName | Precision Cutting Tools |
| ItemRemark | click here for cutting data |
Shipping Info
Weight per item
0.000
Name
Square & Corner Radius End Mills
FamilyName
224 - Reduced Neck Square & Radius End Mills-PCT9585173 -I
BrandName
Precision Cutting Tools
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?

