| Cutting Diameter (DC) | 5/8″ | Corner Radius (RE) | 0.06″ |
| Connection Diameter Machine Side (DCONMS) | 5/8″ | Grade | A5005 Exxtral Carbon (DLC) |
| Depth of Cut Maximum (APMX) | 1″ | Neck Diameter (DN) | 0.6″ |
| Overall Length (OAL) | 5″ | Tool Type | Solid Carbide Endmill |
| Cutting Edge Material | Carbide | Maximum Feed per Tooth (fz(max)) | 0.006 ″/tooth |
| Coating | Ta-C | Minimum Feed per Tooth (fz(min)) | 0.003 ″/tooth |
| Flute Count (NOF) | 3 | Shank Standard | h6 |
| Flute Helix Angle (FHA) | 45 Degrees | Body Material | Carbide |
| Shank Type | Round | Decimal Equivalent | 0.625″ |
| End Shape | Corner Radius | Measurement Type | Inch |
| Usable Length (LU) | 3″ | Series/List # | 363 |
| Applicable Material | | Aluminum / Non-Ferrous Materials | | Unit | I |
| Application | | HEM | Roughing | Semi Finish | Shouldering | Slotting | |

Product Features
| Family Description | 3 Flute End Mill for Roughing, Variable Pitch Chipbreaker Center cutting, 45° helix angle, Reduced Neck For Aluminum and Non-Ferrous alloys | FamilyName | 363 - Reduced Neck Square & Radius w/ Chipbreakers |
| COO | Usa | BrandName | Precision Cutting Tools |
| ItemRemark | click here for cutting data |
Shipping Info
Weight per item
0.0000
Name
Square & Corner Radius End Mills
FamilyName
363 - Reduced Neck Square & Radius w/ Chipbreakers
BrandName
Precision Cutting Tools
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?

