| Cutting Diameter (DC) | 3/8″ | Corner Radius (RE) | 0.03″ |
| Connection Diameter Machine Side (DCONMS) | 3/8″ | Grade | H5009 Varianta Supral |
| Depth of Cut Maximum (APMX) | 3/4″ | Neck Diameter (DN) | 0.36″ |
| Overall Length (OAL) | 4″ | Tool Type | Solid Carbide Endmill |
| Cutting Edge Material | Carbide | Maximum Feed per Tooth (fz(max)) | 0.003 ″/tooth |
| Coating | TiAICN | Minimum Feed per Tooth (fz(min)) | 0.0008 ″/tooth |
| Flute Count (NOF) | 4 | Shank Standard | h6 |
| Flute Helix Angle (FHA) | 38 Degrees | Body Material | Carbide |
| Shank Type | Round | Decimal Equivalent | 0.375″ |
| End Shape | Corner Radius | Measurement Type | Inch |
| Usable Length (LU) | 2-1/8″ | Series/List # | 452 |
| Applicable Material | | Cast Iron | Hard Materials | Stainless Steel | Steel | Super-Alloys / Titanium | | Unit | I |
| Application | | Finish | HEM | Roughing | Semi Finish | Shouldering | Slotting | |

Product Features
| Family Description | 4 Flute End Mill for Finishing. variable Pitch Center Cutting, 38° Helix, Reduced Neck, Eccentric OD For Ferrous & Exotic Alloys | FamilyName | 452 - Reduced Neck Square & Radius Variable |
| COO | Usa | BrandName | Precision Cutting Tools |
| ItemRemark | click here for cutting data |
Shipping Info
Weight per item
0.0000
Name
Square & Corner Radius End Mills
FamilyName
452 - Reduced Neck Square & Radius Variable
BrandName
Precision Cutting Tools
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?

