| Cutting Diameter (DC) | 1/2″ | Grade | H5005 Exxtral Carbon (DLC) |
| Connection Diameter Machine Side (DCONMS) | 1/2″ | Neck Diameter (DN) | 0.48″ |
| Depth of Cut Maximum (APMX) | 7/8″ | Tool Type | Solid Carbide Endmill |
| Overall Length (OAL) | 4″ | Maximum Feed per Tooth (fz(max)) | 0.007 ″/tooth |
| Flute Count (NOF) | 3 | Minimum Feed per Tooth (fz(min)) | 0.002 ″/tooth |
| Flute Helix Angle (FHA) | 45 Degrees | Shank Standard | h6 |
| Shank Type | Round | Body Material | Carbide |
| End Shape | Corner Radius | Decimal Equivalent | 0.5″ |
| Usable Length (LU) | 2-1/8″ | Measurement Type | Inch |
| Applicable Material | | Aluminum / Non-Ferrous Materials | | Series/List # | 360 |
| Application | | Finish | HEM | Roughing | Semi Finish | Shouldering | Slotting | | Unit | I |
| Corner Radius (RE) | 0.03″ |

Product Features
| Family Description | 3 Flute End Mill for Finishing, Variable Pitch, Center cutting, 45° helix angle, Reduced Neck. For Aluminum and Non-Ferrous alloys | FamilyName | 360 - Reduced Neck Square & Radius Variable-PCT9504121 -I |
| COO | Usa | BrandName | Precision Cutting Tools |
| ItemRemark | click here for cutting data |
Shipping Info
Weight per item
0.000
Name
Square & Corner Radius End Mills
FamilyName
360 - Reduced Neck Square & Radius Variable-PCT9504121 -I
BrandName
Precision Cutting Tools
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?

